Let’s put things in perspective by comparing the purchase prices for items from the Historical Timeline
Fort Wayne Diocese to current (2022) prices:
ITEM | YEAR | THEN | NOW | DIFFERENCE |
10 Room School Building | 1940 | $69,000.00 | $1,374,096.00 | $1,305,096.00 |
Painting of Church | 1941 | $1,344.00 | $26,575.00 | $25,231.00 |
Sanctuary Décor | 1945 | $4,500.00 | $70,484.00 | $65,984.00 |
Main Altar | 1945 | $5,500.00 | $86,147.00 | $80,647.00 |
Additional Cemetery Acreage | 1949 | $500.00 | $5,784.00 | $5,284.00 |
Church Radiator Blowers | 1952 | $4,000.00 | $42,083.00 | $38,083.00 |
Front Façade Ceramics | 1955 | $7,000.00 | $73,094.00 | $66,094.00 |
Church Bus | 1955 | $1,000.00 | $10,442.00 | $9,442.00 |
TOTALS | $98,844.00 | $1,688,705.00 | $1,595,844.00 |
Current approximate replacement costs of items listed above would be $1,595,844.00 MORE than the 1940’s/1950’s!